WHY THIS PAGE EXISTS
| Grade | Hardness | Viscosity (mPa.s) | Tear Strength (kN/m) | Best For |
|---|---|---|---|---|
| TL-10 | 10±2 | 2000±1000 | ≥18 | soft molds and easier release |
| TL-25 | 25±2 | 4000±1000 | ≥26 | general mold making |
| TL-40 | 40±2 | 9000±2000 | ≥22 | firmer support |
| TL-60 | 60±2 | 18000±2000 | ≥8 | high-hardness applications |
| Grade | Hardness | Viscosity (mPa.s) | Tear Strength (kN/m) | Best For |
|---|---|---|---|---|
| CL-10 | 10±2 | 6000±1000 | ≥8 | soft clear molds |
| CL-20 | 20±2 | 10000±1000 | ≥12 | balanced clear applications |
| CL-30 | 30±2 | 15000±2000 | ≥14 | general clear mold making |
| CL-40 | 40±2 | 20000±2000 | ≥10 | firmer clear molds |
| Grade | Hardness | Viscosity (mPa.s) | Tear Strength (kN/m) | Best For |
|---|---|---|---|---|
| TP-10 | 10±2 | 6000±2000 | ≥6 | soft transparent molds |
| TP-20 | 20±2 | 10000±3000 | ≥10 | balanced transparent applications |
| TP-30 | 30±2 | 15000±3000 | ≥12 | general transparent mold making |
| TP-40 | 40±2 | 20000±5000 | ≥8 | firmer transparent molds |
Send us your application details and we will suggest a suitable grade for testing.
Your information will be kept strictly confidential.
This is Evan, the Manager of Topsil Silicone. Congratulations on finding a professional supplier! Pls send your inquiry, and we will contact you within 24 hours.